Fully equipped with all the modern in- house facilities, we are highly renowned for manufacturing and exporting the best range of Diamond HDPE Rope. These ropes are offered to clients in a wide range of colors, roll lengths and diameters for fulfilling their diverse needs. Made of excellent quality high density polyurethane, these ropes are in complete compliance with the industry standards. High in demand in engineering, construction, packing and agriculture industry, this Diamond HDPE Rope is completely inert to chemicals. The entire range is stringently tested on various standard quality parameters prior to final dispatch in market.
Features:
DIAMETER MM | DIAMETER IN INCH | WEIGHT PER COIL | RUNNAGE IN | BREAKING |
OF 220 MTRS IN KG | MTR / KG | STRENGTH IN KFG | ||
4 | 0.5 | 1.8 | 126 | 200 |
6 | 0.75 | 3.96 | 55.7 | 400 |
8 | 1 | 7 | 30.3 | 700 |
10 | 1.25 | 11 | 20.5 | 1100 |
12 | 1.5 | 16.1 | 13.9 | 1550 |
14 | 1.75 | 21.1 | 10.6 | 2100 |
16 | 2 | 28 | 7.8 | 2800 |
18 | 2.25 | 35.2 | 6.2 | 3500 |
20 | 2.5 | 44 | 5 | 4300 |
22 | 2.75 | 53.6 | 4.11 | 5100 |
24 | 3 | 65.1 | 3.4 | 6100 |
26 | 3.25 | 76 | 2.9 | 6850 |
28 | 3.5 | 86.4 | 2.54 | 8100 |
30 | 3.75 | 99 | 2.2 | 9300 |
32 | 4 | 115 | 1.9 | 10600 |
36 | 4.5 | 146 | 1.5 | 13400 |
40 | 5 | 174 | 1.25 | 16900 |
48 | 6 | 253 | 0.86 | 22800 |
56 | 7 | 348 | 0.63 | 30400 |
60 | 7.5 | 396 | 0.56 | 34500 |
FEATURES / BENEFITS
High Breaking Strength
Friction Resistant
Less Water Absorption
Higher Abrasion Resistance
Controlled Elongation
Inert to Chemicals
Light Weight
Excellent Shock Absorption
Soft & Smooth Finish
Balanced and Easy to Handle
More Value for Money
APPLICATIONS
Engineering & Construction
Utility & Power Transmission
Marine & Shipping Industrial
Sports & Safety
Mooring & Pendant Lines
Towing & Shock Lines
Transport
Agriculture
Fisheries
Packing
Exploration
Technical Specification
Diameter | 12 mm |
Rope Type | Twisted Rope |
Colour | yellow |
Rope Shape | Round |
Packaging Type | Bundle |
Usage/ Application | Rappelling |
Country of Origin | Made in India |
AMAR POLYFILS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |